Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 02/25/09 | LAFAYETT | 4-15 | L | 0- 1- 0 | 0- 0- 0 | 214 | RUBIN, Peter (0-2) | Staten Island, NY | |||
| Feb 28, 2009 | at Bryant | 2-20 | L | 0- 2- 0 | 0- 0- 0 | 810 | RUBIN, Peter (0-3) | Smithfield, RI | |||
| 02/14/09 | QU | 5-13 | L | 0- 3- 0 | 0- 0- 0 | 251 | Staten Island, NY | ||||
| Mar 03, 2009 | PRESBYTERIAN COLLEGE | W | 12-7 | 1- 3- 0 | 0- 0- 0 | 57 | RUBIN, Peter (1-2) | Staten Island, NY | |||
| 03/08/09 | BU | 8-14 | L | 1- 4- 0 | 0- 0- 0 | 278 | RUBIN, Peter (1-4) | Staten Island, NY | |||
| 03/14/09 | at Sacred Heart | 3-18 | L | 1- 5- 0 | 0- 0- 0 | 353 | RUBIN, Peter (1-5) | Fairfield, Conn. | |||
| 03/17/09 | at Robert Morris | 8-21 | L | 1- 6- 0 | 0- 0- 0 | 305 | RUBIN, Peter (1-5) | Moon Township, Pa. | |||
| * | 03-21-09 | PROVIDENCE | 4-12 | L | 1- 7- 0 | 0- 1- 0 | 411 | RUBIN, Peter (1-7) | Staten Island, NY | ||
| * | 03/28/09 | MARIST | 4-12 | L | 1- 8- 0 | 0- 2- 0 | 311 | RUBIN, Peter (1-8) | Staten Island, NY | ||
| 03/31/09 | at Rutgers | 1-17 | L | 1- 9- 0 | 0- 2- 0 | 502 | RUBIN, Peter (1-8) | Piscataway, NJ | |||
| * | Apr 04, 2009 | at Siena | 4-15 | L | 1-10- 0 | 0- 3- 0 | 680 | RUBIN, Peter (1-9) | Loudonville, N.Y. | ||
| * | 04/11/09 | at Canisius | 4-7 | L | 1-11- 0 | 0- 4- 0 | 562 | Rubin, Peter (1-11) | Buffalo, N.Y. | ||
| * | 4/15/09 | MANHATTAN | 7-9 | L | 1-12- 0 | 0- 5- 0 | 139 | RUBIN, Peter (1-12) | Staten Island, NY | ||
| * | 04/18/2009 | VMI | 7-12 | L | 1-13- 0 | 0- 6- 0 | 442 | RUBIN, Peter (1-12) | Staten Island, NY | ||
| * | Apr 22, 2009 | at Saint Joseph's | 6-14 | L | 1-14- 0 | 0- 7- 0 | 361 | RUBIN, Peter (1-13) | Philadelphia, Pa. | ||
| * | 04/25/09 | at Mount St. Mary's | 3-13 | L | 1-15- 0 | 0- 8- 0 | 405 | RUBIN, Peter (1-15) | Emmitsburg, Md. |
| Team Record | W-L-T |
| Overall | 1-15-0 |
| Conference | 0-8-0 |
| Home | 1-7-0 |
| Away | 0-8-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 6081 | 380 |
| Home | 8 | 2103 | 263 |
| Away | 8 | 3978 | 497 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-15-0 Conf: 0-8-0 Home: 1-7-0 Away: 0-8-0 Neut: 0-0-0 |
| TEAM STATISTICS | WAG | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 82-412 | 219-610 |
|   Goals scored average | 5.13 | 13.69 |
|   Shot pct. | .199 | .359 |
|   Shots on goal-Attempts | 240-412 | 403-610 |
|   SOG pct. | .583 | .661 |
|   Shots/Game | 25.8 | 38.1 |
|   Assists | 50 | 122 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 7-57 | 26-69 |
|   Conversion Percent | .123 | .377 |
| GOAL BREAKDOWN | ||
|   Total Goals | 82 | 219 |
|   Man-up | 7 | 26 |
|   Man-down | 1 | 2 |
|   Unassisted | 32 | 97 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 410 | 541 |
| TURNOVERS | 357 | 329 |
| CAUSED TURNOVERS | 121 | 141 |
| FACEOFFS (W-L) | 139-218 | 218-139 |
|   Faceoff W-L Pct. | .389 | .611 |
| CLEARS | 231-324 | 271-307 |
|   Clear Pct. | .713 | .883 |
| PENALTIES | ||
|   Number | 74 | 59 |
|   Minutes | 61:00 | 49:30 |
| ATTENDANCE | ||
|   Total | 2103 | 3978 |
|   Dates/Avg Per Date | 8/263 | 8/497 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| WAGNER | 19 | 16 | 19 | 28 | 82 |
| Opponents | 58 | 67 | 57 | 37 | 219 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| WAGNER | 47 | 48 | 52 | 37 | 184 |
| Opponents | 32 | 41 | 39 | 46 | 158 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| WAGNER | 90 | 99 | 102 | 121 | 412 |
| Opponents | 152 | 165 | 163 | 130 | 610 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| WAGNER | 51 | 57 | 58 | 74 | 240 |
| Opponents | 105 | 115 | 109 | 74 | 403 |
Overall Individual Statistics |
| Overall: 1-15-0 Conf: 0-8-0 Home: 1-7-0 Away: 0-8-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 9 | SHULL, Evan | 16-16 | 16 | 4 | 20 | 64 | .250 | 37 | .578 | 0 | 1 | 0 | 22 | 21 | 1 | 0-1 | .000 | 8-6.5 |
| 25 | MACUMBER, Will | 16-15 | 14 | 6 | 20 | 60 | .233 | 34 | .567 | 0 | 1 | 0 | 15 | 30 | 1 | 0-0 | .000 | 2-2.0 |
| 8 | POISSANT, Brian | 16-16 | 4 | 11 | 15 | 57 | .070 | 31 | .544 | 0 | 2 | 0 | 62 | 32 | 6 | 97-141 | .408 | 13-10.0 |
| 14 | JANDA, Marcus | 16-2 | 4 | 4 | 8 | 43 | .093 | 26 | .605 | 0 | 1 | 0 | 14 | 22 | 2 | 0-0 | .000 | 2-2.0 |
| 13 | HURLEY, Mike | 16-14 | 16 | 7 | 23 | 41 | .390 | 26 | .634 | 0 | 1 | 0 | 12 | 27 | 1 | 0-0 | .000 | 1-1.0 |
| 4 | POLICICCHIO, Jeff | 15-2 | 6 | 5 | 11 | 35 | .171 | 25 | .714 | 0 | 0 | 0 | 8 | 18 | 1 | 0-0 | .000 | 2-2.0 |
| 19 | BLACKMER, Pete | 16-5 | 6 | 3 | 9 | 30 | .200 | 17 | .567 | 1 | 0 | 0 | 16 | 14 | 0 | 0-0 | .000 | 3-1.5 |
| 35 | HIRD, John | 16-1 | 5 | 1 | 6 | 19 | .263 | 10 | .526 | 0 | 0 | 1 | 17 | 18 | 4 | 32-35 | .478 | 1-1.0 |
| 36 | PAYSON, Marc | 16-0 | 3 | 0 | 3 | 14 | .214 | 5 | .357 | 0 | 1 | 0 | 5 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | TRAVIS, Sean | 16-0 | 0 | 2 | 2 | 10 | .000 | 6 | .600 | 0 | 0 | 0 | 5 | 11 | 2 | 0-0 | .000 | 3-1.5 |
| 3 | RIDENTE, Chris | 16-11 | 2 | 1 | 3 | 10 | .200 | 5 | .500 | 0 | 0 | 0 | 29 | 19 | 8 | 6-26 | .188 | 0-0.0 |
| 7 | PERKINS, Cory | 15-0 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0 | 7 | 11 | 1 | 0-0 | .000 | 1-0.5 |
| 20 | SCHEERER, Mike | 15-0 | 4 | 1 | 5 | 7 | .571 | 7 | 1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 1-1.0 |
| 2 | SCHAEFFER, Michael | 10-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | RUSHTON, John | 15-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 6 | 1 | 1-4 | .200 | 1-1.0 |
| 23 | FIORINI, John | 15-15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 20 | 14 | 21 | 0-0 | .000 | 8-7.0 |
| 24 | TRENTI, Greg | 13-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 3 | 6 | 0-0 | .000 | 7-6.5 |
| 17 | HEDGES, William | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 4 | 0 | 3-8 | .273 | 0-0.0 |
| 27 | SCHWEITZER, Tim | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 8 | 4 | 0-0 | .000 | 2-2.0 |
| 6 | WASZAK, Brandon | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 33 | DILLONE, Larry | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 4-3.0 |
| 30 | KROSS, Joe | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 1-1.0 |
| 32 | STAAB, Al | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | .000 | 1-1.0 |
| 15 | FIORINI, Joe | 14-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 5 | 3 | 0-1 | .000 | 0-0.0 |
| 5 | GUTKIN, Michael | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | RICCIO, Chris | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 29 | 31 | 0-0 | .000 | 3-3.0 |
| 44 | SHAW, Colin | 16-5 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 6 | 12 | 0-1 | .000 | 0-0.0 |
| 45 | WHELAN, Corey | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 3 | 0-0 | .000 | 3-2.5 |
| 22 | CUZZUPE, James | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | ANDREJACK, John | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 1 | OKUN, James | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 1 | 5 | 0-0 | .000 | 4-3.0 |
| 10 | FODEL, Dylan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | McVIE, Matthew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | SCHAFFER, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | ARAGONA, John | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 16 | RUBIN, Peter | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 42 | 11 | 2 | 0-0 | .000 | 3-2.0 |
| Total............... | 16 | 82 | 50 | 132 | 412 | .199 | 240 | .583 | 1 | 7 | 1 | 410 | 357 | 121 | 139-218 | .389 | 74-61.0 | |
| Opponents........... | 16 | 219 | 122 | 341 | 610 | .359 | 403 | .661 | 15 | 26 | 2 | 541 | 329 | 141 | 218-139 | .611 | 59-49.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 6 | WASZAK, Brandon | 1-0 | 30:00 | 6 | 12.00 | 9 | .600 | 0 | 0 | 0 | 21 |
| 5 | GUTKIN, Michael | 6-0 | 39:50 | 8 | 12.05 | 6 | .429 | 0 | 0 | 0 | 22 |
| 16 | RUBIN, Peter | 16-16 | 889:44 | 205 | 13.82 | 169 | .452 | 1 | 14 | 0 | 567 |
| Total............... | 16 | 959:34 | 219 | 13.69 | 184 | .457 | 1 | 14 | 0 | 610 | |
| Opponents........... | 16 | 959:34 | 82 | 5.13 | 158 | .658 | 14 | 1 | 0 | 412 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| WAGNER | 19 | 16 | 19 | 28 | 82 |
| Opponents | 58 | 67 | 57 | 37 | 219 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| WAGNER | 90 | 99 | 102 | 121 | 412 |
| Opponents | 152 | 165 | 163 | 130 | 610 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| WAGNER | 51 | 57 | 58 | 74 | 240 |
| Opponents | 105 | 115 | 109 | 74 | 403 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| WAGNER | 47 | 48 | 52 | 37 | 184 |
| Opponents | 32 | 41 | 39 | 46 | 158 |
| ATTENDANCE SUMMARY | WAG | OPP |
|   Total | 2103 | 3978 |
|   Dates/Avg Per Date | 8/263 | 8/497 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-15-0 | 1-7-0 | 0-8-0 | 0-0-0 |
| CONFERENCE | 0-8-0 | 0-4-0 | 0-4-0 | 0-0-0 |
| NON-CONFERENCE | 1-7-0 | 1-3-0 | 0-4-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 02/25/09 LAFAYETT L 4-15 214 Feb 28 at Bryant L 2-20 810 02/14/09 QU L 5-13 251 Mar 03 PRESBYTERIAN COLLEGE W 12-7 57 03/08/09 BU L 8-14 278 03/14/09 at Sacred Heart L 3-18 353 03/17/09 at Robert Morris L 8-21 305 *03-21-09 PROVIDENCE L 4-12 411 *03/28/09 MARIST L 4-12 311 03/31/09 at Rutgers L 1-17 502 *Apr 04 at Siena L 4-15 680 *04/11/09 at Canisius L 4-7 562 *4/15/09 MANHATTAN L 7-9 139 *04/18/2009 VMI L 7-12 442 *Apr 22 at Saint Joseph's L 6-14 361 *04/25/09 at Mount St. Mary's L 3-13 405 |
| TEAM STATISTICS | WAG | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 82-412 | 219-610 |
|   Goals scored average | 5.13 | 13.69 |
|   Shot pct. | .199 | .359 |
|   Shots on goal-Attempts | 240-412 | 403-610 |
|   SOG pct. | .583 | .661 |
|   Shots/Game | 25.8 | 38.1 |
|   Assists | 50 | 122 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 7-57 | 26-69 |
|   Conversion Percent | .123 | .377 |
| GOAL BREAKDOWN | ||
|   Total Goals | 82 | 219 |
|   Man-up | 7 | 26 |
|   Man-down | 1 | 2 |
|   Unassisted | 32 | 97 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 410 | 541 |
| TURNOVERS | 357 | 329 |
| CAUSED TURNOVERS | 121 | 141 |
| FACEOFFS (W-L) | 139-218 | 218-139 |
|   Faceoff W-L Pct. | .389 | .611 |
| CLEARS | 231-324 | 271-307 |
|   Clear Pct. | .713 | .883 |
| PENALTIES | ||
|   Number | 74 | 59 |
|   Minutes | 61:00 | 49:30 |
| ATTENDANCE | ||
|   Total | 2103 | 3978 |
|   Dates/Avg Per Date | 8/263 | 8/497 |
|   Neutral Site #/Avg | 0/0 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | Faceoff |
| 9 | SHULL, Evan | 16 | 16 | 4 | 20 | 64 | 0 | 1 | 0 | 22 | 0-1 |
| 25 | MACUMBER, Will | 16 | 14 | 6 | 20 | 60 | 0 | 1 | 0 | 15 | 0-0 |
| 8 | POISSANT, Brian | 16 | 4 | 11 | 15 | 57 | 0 | 2 | 0 | 62 | 97-141 |
| 14 | JANDA, Marcus | 16 | 4 | 4 | 8 | 43 | 0 | 1 | 0 | 14 | 0-0 |
| 13 | HURLEY, Mike | 16 | 16 | 7 | 23 | 41 | 0 | 1 | 0 | 12 | 0-0 |
| 4 | POLICICCHIO, Jeff | 15 | 6 | 5 | 11 | 35 | 0 | 0 | 0 | 8 | 0-0 |
| 19 | BLACKMER, Pete | 16 | 6 | 3 | 9 | 30 | 1 | 0 | 0 | 16 | 0-0 |
| 35 | HIRD, John | 16 | 5 | 1 | 6 | 19 | 0 | 0 | 1 | 17 | 32-35 |
| 36 | PAYSON, Marc | 16 | 3 | 0 | 3 | 14 | 0 | 1 | 0 | 5 | 0-0 |
| 12 | TRAVIS, Sean | 16 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 5 | 0-0 |
| 3 | RIDENTE, Chris | 16 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 29 | 6-26 |
| 7 | PERKINS, Cory | 15 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 7 | 0-0 |
| 20 | SCHEERER, Mike | 15 | 4 | 1 | 5 | 7 | 0 | 0 | 0 | 2 | 0-0 |
| 2 | SCHAEFFER, Michael | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 |
| 21 | RUSHTON, John | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1-4 |
| 23 | FIORINI, John | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 0-0 |
| 6 | WASZAK, Brandon | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 |
| 17 | HEDGES, William | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3-8 |
| 24 | TRENTI, Greg | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0-0 |
| 27 | SCHWEITZER, Tim | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0-0 |
| 30 | KROSS, Joe | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 33 | DILLONE, Larry | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0-0 |
| 15 | FIORINI, Joe | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0-1 |
| 2 | SCHAFFER, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 41 | RICCIO, Chris | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 0-0 |
| 44 | SHAW, Colin | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 0-1 |
| 45 | WHELAN, Corey | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| 40 | ANDREJACK, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
| 1 | OKUN, James | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 0-0 |
| 10 | FODEL, Dylan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 11 | McVIE, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 28 | ARAGONA, John | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 5 | GUTKIN, Michael | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 16 | RUBIN, Peter | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0-0 |
| 32 | STAAB, Al | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| 22 | CUZZUPE, James | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Total............... | 16 | 82 | 50 | 132 | 412 | 1 | 7 | 1 | 410 | 139-218 | |
| Opponents........... | 16 | 219 | 122 | 341 | 610 | 15 | 26 | 2 | 541 | 218-139 |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | GOALTENDERS | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T |
| 6 | WASZAK, Brandon | 1 | 30:00 | 6 | 12.00 | 9 | .600 | 0 | 0 | 0 |
| 5 | GUTKIN, Michael | 6 | 39:50 | 8 | 12.05 | 6 | .429 | 0 | 0 | 0 |
| 16 | RUBIN, Peter | 16 | 889:44 | 205 | 13.82 | 169 | .452 | 1 | 14 | 0 |
| Total............... | 16 | 959:34 | 219 | 13.69 | 184 | .457 | 1 | 14 | 0 | |
| Opponents........... | 16 | 959:34 | 82 | 5.13 | 158 | .658 | 14 | 1 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| WAGNER | 19 | 16 | 19 | 28 | 82 |
| Opponents | 58 | 67 | 57 | 37 | 219 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| WAGNER | 47 | 48 | 52 | 37 | 184 |
| Opponents | 32 | 41 | 39 | 46 | 158 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| WAGNER | 90 | 99 | 102 | 121 | 412 |
| Opponents | 152 | 165 | 163 | 130 | 610 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| WAGNER | 51 | 57 | 58 | 74 | 240 |
| Opponents | 105 | 115 | 109 | 74 | 403 |
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 13 | HURLEY, Mike | 16 | 16 | 7 | 23 | 41 |
| 9 | SHULL, Evan | 16 | 16 | 4 | 20 | 64 |
| 25 | MACUMBER, Will | 16 | 14 | 6 | 20 | 60 |
| 8 | POISSANT, Brian | 16 | 4 | 11 | 15 | 57 |
| 4 | POLICICCHIO, Jeff | 15 | 6 | 5 | 11 | 35 |
| 19 | BLACKMER, Pete | 16 | 6 | 3 | 9 | 30 |
| 14 | JANDA, Marcus | 16 | 4 | 4 | 8 | 43 |
| 35 | HIRD, John | 16 | 5 | 1 | 6 | 19 |
| 20 | SCHEERER, Mike | 15 | 4 | 1 | 5 | 7 |
| 36 | PAYSON, Marc | 16 | 3 | 0 | 3 | 14 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 9 | SHULL, Evan | 16 | 16 | 4 | 20 | 64 |
| 13 | HURLEY, Mike | 16 | 16 | 7 | 23 | 41 |
| 25 | MACUMBER, Will | 16 | 14 | 6 | 20 | 60 |
| 4 | POLICICCHIO, Jeff | 15 | 6 | 5 | 11 | 35 |
| 19 | BLACKMER, Pete | 16 | 6 | 3 | 9 | 30 |
| 35 | HIRD, John | 16 | 5 | 1 | 6 | 19 |
| 14 | JANDA, Marcus | 16 | 4 | 4 | 8 | 43 |
| 8 | POISSANT, Brian | 16 | 4 | 11 | 15 | 57 |
| 20 | SCHEERER, Mike | 15 | 4 | 1 | 5 | 7 |
| 36 | PAYSON, Marc | 16 | 3 | 0 | 3 | 14 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 8 | POISSANT, Brian | 16 | 4 | 11 | 15 | 57 |
| 13 | HURLEY, Mike | 16 | 16 | 7 | 23 | 41 |
| 25 | MACUMBER, Will | 16 | 14 | 6 | 20 | 60 |
| 4 | POLICICCHIO, Jeff | 15 | 6 | 5 | 11 | 35 |
| 14 | JANDA, Marcus | 16 | 4 | 4 | 8 | 43 |
| 9 | SHULL, Evan | 16 | 16 | 4 | 20 | 64 |
| 19 | BLACKMER, Pete | 16 | 6 | 3 | 9 | 30 |
| 12 | TRAVIS, Sean | 16 | 0 | 2 | 2 | 10 |
| 44 | SHAW, Colin | 16 | 0 | 1 | 1 | 0 |
| 20 | SCHEERER, Mike | 15 | 4 | 1 | 5 | 7 |
| ## | GROUND BALLS | GP | GB |
| 8 | POISSANT, Brian | 16 | 62 |
| 16 | RUBIN, Peter | 16 | 42 |
| 41 | RICCIO, Chris | 16 | 34 |
| 3 | RIDENTE, Chris | 16 | 29 |
| 1 | OKUN, James | 16 | 24 |
| 9 | SHULL, Evan | 16 | 22 |
| 23 | FIORINI, John | 15 | 20 |
| 44 | SHAW, Colin | 16 | 18 |
| 35 | HIRD, John | 16 | 17 |
| 19 | BLACKMER, Pete | 16 | 16 |
| ## | GAME WINNING GOALS | GP | No. |
| 19 | BLACKMER, Pete | 16 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 8 | POISSANT, Brian | 16 | 2 |
| 25 | MACUMBER, Will | 16 | 1 |
| 13 | HURLEY, Mike | 16 | 1 |
| 14 | JANDA, Marcus | 16 | 1 |
| 36 | PAYSON, Marc | 16 | 1 |
| 9 | SHULL, Evan | 16 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| 35 | HIRD, John | 16 | 1 |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 35 | HIRD, John | 16 | 32 | 35 | .478 |
| 8 | POISSANT, Brian | 16 | 97 | 141 | .408 |
| 3 | RIDENTE, Chris | 16 | 6 | 26 | .188 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 9 | SHULL, Evan | 16 | 16 | 4 | 64 | .250 |
| 25 | MACUMBER, Will | 16 | 14 | 6 | 60 | .233 |
| 8 | POISSANT, Brian | 16 | 4 | 11 | 57 | .070 |
| 14 | JANDA, Marcus | 16 | 4 | 4 | 43 | .093 |
| 13 | HURLEY, Mike | 16 | 16 | 7 | 41 | .390 |
| 4 | POLICICCHIO, Jeff | 15 | 6 | 5 | 35 | .171 |
| 19 | BLACKMER, Pete | 16 | 6 | 3 | 30 | .200 |
| 35 | HIRD, John | 16 | 5 | 1 | 19 | .263 |
| 36 | PAYSON, Marc | 16 | 3 | 0 | 14 | .214 |
| 12 | TRAVIS, Sean | 16 | 0 | 2 | 10 | .000 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 24 | TRENTI, Greg | 13 | 1 | 0 | 1 | 1.000 |
| 20 | SCHEERER, Mike | 15 | 4 | 1 | 7 | .571 |
| 13 | HURLEY, Mike | 16 | 16 | 7 | 41 | .390 |
| 2 | SCHAEFFER, Michael | 10 | 1 | 0 | 3 | .333 |
| 35 | HIRD, John | 16 | 5 | 1 | 19 | .263 |
| 9 | SHULL, Evan | 16 | 16 | 4 | 64 | .250 |
| 25 | MACUMBER, Will | 16 | 14 | 6 | 60 | .233 |
| 36 | PAYSON, Marc | 16 | 3 | 0 | 14 | .214 |
| 19 | BLACKMER, Pete | 16 | 6 | 3 | 30 | .200 |
| 3 | RIDENTE, Chris | 16 | 2 | 1 | 10 | .200 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 9 | SHULL, Evan | 16 | 16 | 4 | 64 | 37 | .578 |
| 25 | MACUMBER, Will | 16 | 14 | 6 | 60 | 34 | .567 |
| 8 | POISSANT, Brian | 16 | 4 | 11 | 57 | 31 | .544 |
| 14 | JANDA, Marcus | 16 | 4 | 4 | 43 | 26 | .605 |
| 13 | HURLEY, Mike | 16 | 16 | 7 | 41 | 26 | .634 |
